Use 180ml of boiled warm water.
Disclaimer:
*Compared to previous formulated milk powder for children formulation (Year 2009).
**EFSA Journal 2015:13(11);4298, ‘Vitamin C and contribution to the normal function of the immune system.
**EFSA Journal 2015:13(7):4182, ‘Vitamin D and contribution to the normal function of the immune system.
*Compared to previous formulated milk powder for children formulation (Year 2009).
*Compared to previous formulated milk powder for children formulation (Year 2009).
Nutritional Information
| Average Composition | Per 100g | Per Serving 200ml |
| Energy i | 439kcal 1844kJ |
154kcal 647kJ |
| Protein i | 12.0g | 4.2g |
| Taurine | 40.0mg | 14.0mg |
| L-tryptophan | 120.0mg | 42.0mg |
| Fat i | 13.3g | 4.7g |
| Monounsaturated fatty acid | 5.3g | 1.9g |
| Polyunsaturated fatty acid | 1.9g | 0.7g |
| Docosahexaenoic acid (DHA) | 50.0mg | 17.5mg |
| Linoleic acid (Omega 6) | 1710.0mg | 599.5mg |
| α-Linolenic acid (Omega 3) | 215.0mg | 75.3mg |
| Saturated fatty acid | 5.4g | 1.9g |
| Trans fatty acid | 0g | 0g |
| Carbohydrate i | 67.8g | 23.7g |
| Total sugar | 45.0g | 15.8g |
| Sucrose | 0g | 0g |
| Minerals i | ||
| Calcium | 850.0mg | 297.5mg |
| Iron | 6.0mg | 2.1mg |
| Magnesium | 77.0mg | 27.0mg |
| Zinc | 4.0mg | 1.4mg |
| Iodine | 100.0µg | 35.0µg |
| Copper | 220.0µg | 77.0µg |
| Manganese | 0.4mg | 0.1mg |
| Molybdenum | 9.0µg | 3.2µg |
| Phosphorous | 420.0mg | 147.0mg |
| Selenium | 17.0µg | 6.0µg |
| Sodium | 155.0mg | 54.3mg |
| Vitamins i | ||
| A | 358.0µg-RE | 125.3µg-RE |
| D3 | 7.4µg | 2.6µg |
| E | 5.5mg | 1.9mg |
| K1 | 15.0µg | 5.3µg |
| B1 | 0.6mg | 0.2mg |
| B2 | 0.6mg | 0.2mg |
| Niacin | 5.0mg | 1.8mg |
| B6 | 0.6mg | 0.2mg |
| Folic acid | 200.0µg | 70.0µg |
| Pantothenic acid | 2.8mg | 1.0mg |
| B12 | 0.9µg | 0.3µg |
| Biotin | 13.0µg | 4.6µg |
| C | 90.0mg | 31.5mg |
| Choline | 59.0mg | 20.7mg |
| Inositol | 110.0mg | 38.5mg |
|
*Storage: Once opened, store in cool and dry place. *Shelf Life: 18 Months |
| Average Composition | Per 100g | Per Serving 200ml |
| Energy i | 439kcal 1844kJ |
154kcal 647kJ |
| Protein i | 12.0g | 4.2g |
| Taurine | 40.0mg | 14.0mg |
| L-tryptophan | 120.0mg | 42.0mg |
| Fat i | 13.3g | 4.7g |
| Monounsaturated fatty acid | 5.3g | 1.9g |
| Polyunsaturated fatty acid | 1.9g | 0.7g |
| Docosahexaenoic acid (DHA) | 50.0mg | 17.5mg |
| Linoleic acid (Omega 6) | 1710.0mg | 599.5mg |
| α-Linolenic acid (Omega 3) | 215.0mg | 75.3mg |
| Saturated fatty acid | 5.4g | 1.9g |
| Trans fatty acid | 0g | 0g |
| Carbohydrate i | 67.8g | 23.7g |
| Total sugar | 45.0g | 15.8g |
| Sucrose | 0g | 0g |
| Minerals i | ||
| Calcium | 850.0mg | 297.5mg |
| Iron | 6.0mg | 2.1mg |
| Magnesium | 77.0mg | 27.0mg |
| Zinc | 4.0mg | 1.4mg |
| Iodine | 100.0µg | 35.0µg |
| Copper | 220.0µg | 77.0µg |
| Manganese | 0.4mg | 0.1mg |
| Molybdenum | 9.0µg | 3.2µg |
| Phosphorous | 420.0mg | 147.0mg |
| Selenium | 17.0µg | 6.0µg |
| Sodium | 155.0mg | 54.3mg |
| Vitamins i | ||
| A | 358.0µg-RE | 125.3µg-RE |
| D3 | 7.4µg | 2.6µg |
| E | 5.5mg | 1.9mg |
| K1 | 15.0µg | 5.3µg |
| B1 | 0.6mg | 0.2mg |
| B2 | 0.6mg | 0.2mg |
| Niacin | 5.0mg | 1.8mg |
| B6 | 0.6mg | 0.2mg |
| Folic acid | 200.0µg | 70.0µg |
| Pantothenic acid | 2.8mg | 1.0mg |
| B12 | 0.9µg | 0.3µg |
| Biotin | 13.0µg | 4.6µg |
| C | 90.0mg | 31.5mg |
| Choline | 59.0mg | 20.7mg |
| Inositol | 110.0mg | 38.5mg |
|
*Storage: Once opened, store in cool and dry place. *Shelf Life: 18 Months |
| Average Composition | Per 100g | Per Serving 200ml |
| Energy i | 439kcal 1844kJ |
154kcal 647kJ |
| Protein i | 12.0g | 4.2g |
| Taurine | 40.0mg | 14.0mg |
| L-tryptophan | 120.0mg | 42.0mg |
| Fat i | 13.3g | 4.7g |
| Monounsaturated fatty acid | 5.3g | 1.9g |
| Polyunsaturated fatty acid | 1.9g | 0.7g |
| Docosahexaenoic acid (DHA) | 50.0mg | 17.5mg |
| Linoleic acid (Omega 6) | 1710.0mg | 599.5mg |
| α-Linolenic acid (Omega 3) | 215.0mg | 75.3mg |
| Saturated fatty acid | 5.4g | 1.9g |
| Trans fatty acid | 0g | 0g |
| Carbohydrate i | 67.8g | 23.7g |
| Total sugar | 45.0g | 15.8g |
| Sucrose | 0g | 0g |
| Minerals i | ||
| Calcium | 850.0mg | 297.5mg |
| Iron | 6.0mg | 2.1mg |
| Magnesium | 77.0mg | 27.0mg |
| Zinc | 4.0mg | 1.4mg |
| Iodine | 100.0µg | 35.0µg |
| Copper | 220.0µg | 77.0µg |
| Manganese | 0.4mg | 0.1mg |
| Molybdenum | 9.0µg | 3.2µg |
| Phosphorous | 420.0mg | 147.0mg |
| Selenium | 17.0µg | 6.0µg |
| Sodium | 155.0mg | 54.3mg |
| Vitamins i | ||
| A | 358.0µg-RE | 125.3µg-RE |
| D3 | 7.4µg | 2.6µg |
| E | 5.5mg | 1.9mg |
| K1 | 15.0µg | 5.3µg |
| B1 | 0.6mg | 0.2mg |
| B2 | 0.6mg | 0.2mg |
| Niacin | 5.0mg | 1.8mg |
| B6 | 0.6mg | 0.2mg |
| Folic acid | 200.0µg | 70.0µg |
| Pantothenic acid | 2.8mg | 1.0mg |
| B12 | 0.9µg | 0.3µg |
| Biotin | 13.0µg | 4.6µg |
| C | 90.0mg | 31.5mg |
| Choline | 59.0mg | 20.7mg |
| Inositol | 110.0mg | 38.5mg |
|
*Storage: Once opened, store in cool and dry place. *Shelf Life: 18 Months |
| Average Composition | Per 100g | Per Serving 200ml |
| Energy i | 439kcal 1844kJ |
154kcal 647kJ |
| Protein i | 12.0g | 4.2g |
| Taurine | 40.0mg | 14.0mg |
| L-tryptophan | 120.0mg | 42.0mg |
| Fat i | 13.3g | 4.7g |
| Monounsaturated fatty acid | 5.3g | 1.9g |
| Polyunsaturated fatty acid | 1.9g | 0.7g |
| Docosahexaenoic acid (DHA) | 50.0mg | 17.5mg |
| Linoleic acid (Omega 6) | 1710.0mg | 599.5mg |
| α-Linolenic acid (Omega 3) | 215.0mg | 75.3mg |
| Saturated fatty acid | 5.4g | 1.9g |
| Trans fatty acid | 0g | 0g |
| Carbohydrate i | 67.8g | 23.7g |
| Total sugar | 45.0g | 15.8g |
| Sucrose | 0g | 0g |
| Minerals i | ||
| Calcium | 850.0mg | 297.5mg |
| Iron | 6.0mg | 2.1mg |
| Magnesium | 77.0mg | 27.0mg |
| Zinc | 4.0mg | 1.4mg |
| Iodine | 100.0µg | 35.0µg |
| Copper | 220.0µg | 77.0µg |
| Manganese | 0.4mg | 0.1mg |
| Molybdenum | 9.0µg | 3.2µg |
| Phosphorous | 420.0mg | 147.0mg |
| Selenium | 17.0µg | 6.0µg |
| Sodium | 155.0mg | 54.3mg |
| Vitamins i | ||
| A | 358.0µg-RE | 125.3µg-RE |
| D3 | 7.4µg | 2.6µg |
| E | 5.5mg | 1.9mg |
| K1 | 15.0µg | 5.3µg |
| B1 | 0.6mg | 0.2mg |
| B2 | 0.6mg | 0.2mg |
| Niacin | 5.0mg | 1.8mg |
| B6 | 0.6mg | 0.2mg |
| Folic acid | 200.0µg | 70.0µg |
| Pantothenic acid | 2.8mg | 1.0mg |
| B12 | 0.9µg | 0.3µg |
| Biotin | 13.0µg | 4.6µg |
| C | 90.0mg | 31.5mg |
| Choline | 59.0mg | 20.7mg |
| Inositol | 110.0mg | 38.5mg |
|
*Storage: Once opened, store in cool and dry place. *Shelf Life: 18 Months |
Nutritional Information
Nutritional Information
Available Pack Size & Flavour
Dutch Lady 123:
Plain
- 1.8kg
- 850g
- 550g
- 300g
Honey
- 850g
- 550g
Chocolate
- 850g
Dutch Lady 456:
Plain
- 1.8kg
- 850g
- 550g
Honey
- 850g
- 550g
Chocolate
- 850g
Dutch Lady 6+:
Plain
- 850g
Chocolate
- 850g
Preparation Method

Recommended 2-3 feedings per day.

1. Plain & Honey - 3 tablespoons (35g+180ml)
2. Chocolate - 3.5 tablespoons (48g+180ml)

Storage Method
Before and after opening, store in a cool, dry place. To ensure freshness of milk, consume within 1 month after opening.
Frequently Ask Question
We are proud to say the new packs come packed with nutrients! It contains 5X DHA*, Protein, Calcium, Omega 3 & 6, Magnesium, Vitamin C, Vitamin D3 and many more! For more info, you can refer to the nutritional content found on each pack.
Below is the transition guide which we will share as a guidance in general:

- Day 1-3 (1st serving no change, 2nd serving new formula, 3rd serving no change)
- Day 4-6 (1st serving no change, 2nd serving new formula, 3rd serving new formula)
- Day 7 (all new formula)
Yes, of course you can continue to feed your child with the current pack. We would also like to mention that we always recommend to parents, keep the opened packs in a sealed container. Please do not consume if it has already expired.
The recommended feeding table is a suggested amount for children in that age group in general. Should you need more advise, kindly consult a healthcare practitioner.
Formulated Milk
Powder Benefits
Minda Cergas
An Minda Cergas helps your child learn, grow and take on the world with confidence.
5X DHA*
DHA is essential for the brain, ensuring your child has an alert and focused mind.
VIT C, D & IRON
Vitamins C and D, along with iron, for your child’s body defence**, keeping them active.
Disclaimer:
*Compared to previous formulated milk powder for children formulation (Year 2009).
**EFSA Journal 2015:13(11);4298, ‘Vitamin C and contribution to the normal function of the immune system.
**EFSA Journal 2015:13(7):4182, ‘Vitamin D and contribution to the normal function of the immune system.
Children’s Dietary
Formula Benefits
Provides 80% of Daily Nutrients*
With essential vitamins and minerals to help bridge nutritional gaps and meet your child’s daily dietary needs.
9 Essential Amino Acids (EAAs)
Contains EAAs which are the building blocks in protein to support bone and muscle growth.
DHA
An important nutrient for children’s brain development
Disclaimer:
#High in Nutrients: High Protein, Calcium, Iron, Magnesium, Vitamin A, D3, E, B1, B2, B3, B6, B12 and C content.
*80% Daily Nutrients: Meeting at least 80% of Malaysia Recommended Daily Nutrient intake (Malaysia RNI 2017)
for selected nutrients such as Calcium, Phosphorus, iron, Magnesium, Zinc, Vitamins A, D3, E, K1, B1, B2, B3, B6, B12, and C.
ˇ9EAA:9 Essential Amino Acids
Helping You Raise Healthy Kids
Fun Facts Quiz: What Every Parent Should Know
My child is healthy when he eats often
Spot on! Did you know that eating small, nourishing meals at the right interval is better than having 3 large meals? Besides, excessive snacking could lead to obesity.
Kejap! Tahukah anda bahawa makan makanan kecil dan berkhasiat pada selang masa yang betul adalah lebih baik daripada makan 3 kali makan besar? Selain itu, pengambilan snek yang berlebihan boleh menyebabkan obesiti.
This is a common misunderstanding.Did you know that eating small, nourishing meals at the right interval is better than having 3 large meals? Besides, excessive snacking could lead to obesity.
Ini adalah salah faham biasa. Adakah anda tahu bahawa makan makanan kecil dan berkhasiat pada selang masa yang betul adalah lebih baik daripada makan 3 kali makan besar? Selain itu, pengambilan snek yang berlebihan boleh menyebabkan obesiti.
When You Add Milk* & Bread:
RNI: Recommended Nutrient Intake for Malaysia 2017
*Referring to each serving of Dutch Lady 123 Plain Growing Up Milk (220mL)
-
DHA:
From 0mg to 20mg DHA
-
Calcium:
From 5.9% to 37.9% RNI
-
Vitamin A:
From 52.5% to 91% RNI
-
Vitamin C:
From 0% to 126.7% RNI
-
Vitamin D:
From 0% to 19.3% RNI
-
Vitamin E:
From 23.3% to 37.3% RNI
When You Add Milk* & Egg:
RNI: Recommended Nutrient Intake for Malaysia 2017
*Referring to each serving of Dutch Lady 123 Plain Growing Up Milk (220mL)
-
DHA:
From 0mg to 20mg DHA
-
Calcium:
From 3.4% to 35.4% RNI
-
Vitamin A:
From 22.5% to 61% RNI
-
Vitamin C:
From 0% to 126.7% RNI
-
Vitamin D:
From 8.3% to 27.7% RNI
-
Vitamin E:
From 3.5% to 17.5% RNI